Dashboard
Dashboard
A live snapshot of your phone system: queues, calls, and activity at a glance
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
A live snapshot of your phone system: queues, calls, and activity at a glance
| Card | What it shows |
|---|---|
| Queue Status | Callers currently waiting in a queue |
| Active Calls | Calls in progress right now |
| Abandoned Calls | Customers who gave up waiting in a queue and still need a call back |
| Total Calls | Today’s call count split into incoming, outgoing, and internal |
| Queue Calls | Today’s calls that came through a queue |
| Inbound Calls Destination | Your current call routing mode and phone codes |
| Top Extensions | Which extensions have taken the most calls today |
| Recent Calls | The last 10 calls on your system today |
