Documentation Index
Fetch the complete documentation index at: https://portaldocs.peartelco.app/llms.txt
Use this file to discover all available pages before exploring further.
Overview
The Dashboard is the first thing you see when you log in. It shows you what is happening on your phone system right now. You can see who is waiting in a queue, how many calls have come in today, and whether your incoming call routing is set correctly. The Dashboard is made up of cards. Each card shows a different part of your phone system:| Card | What it shows |
|---|---|
| Queue Status | Callers currently waiting in a queue |
| Active Calls | Calls in progress right now |
| Abandoned Follow-up | Calls where the caller hung up before being answered |
| Total Calls | Today’s call count split into incoming, outgoing, and internal |
| Queue Calls | Today’s calls that came through a queue |
| Inbound Calls Destination | Your current call routing mode and phone codes |
| Top Extensions | Which extensions have taken the most calls today |
| Recent Calls | The last 10 calls on your system today |

