Overview
The Dashboard is the first thing you see when you log in. It gives you a live view of what’s happening across your phone system right now: who’s waiting in a queue, how many calls have come in today, and whether your inbound routing is set correctly. The Dashboard is organised into cards. Each card focuses on a different part of your phone system:| Card | What it shows |
|---|---|
| Queue Status | Callers currently waiting in a queue |
| Active Calls | Calls in progress right now |
| Abandoned Follow-up | Calls that were abandoned and may need a callback |
| Total Calls | Today’s call count broken down by incoming, outgoing, and internal |
| Queue Calls | Today’s calls that came through a queue |
| Inbound Calls Destination | Your current call routing mode and phone codes |
| Top Extensions | Which extensions have taken the most calls today |
| Recent Calls | The last 10 calls on your system today |

