
Overview
The Recent Calls card shows the last 10 calls on your system today. It’s a quick reference for checking what’s come in or gone out recently, without needing to open the full Call History report.This card only shows the most recent 10 calls. To search, filter, or export your full call history, go to Call History.
What you’ll see
Each row in the table is one call:| Column | What it means |
|---|---|
| Date & Time | When the call happened |
| From Extension | The internal extension the call was handled by |
| From CLID | The number the call appeared to come from (outgoing calls) |
| To | The number dialled or the destination |
| Direction | Incoming, Outgoing, or Internal |
| Queue | The queue the call came through, if any |
| Wait Time | How long the caller waited before being answered |
| Duration | Total call length |
| Status | Whether the call was Answered, No Answer, or Busy |

